Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 72 | 29 | 29 | 16 | 291 | 6241 | 225 | 408 | 414 | 1010 |
Dec 2024 | 90 | 30 | 37 | 14 | 522 | 12174 | 441 | 1170 | 943 | 2819 |
Nov 2024 | 64 | 27 | 24 | 14 | 486 | 11188 | 447 | 749 | 825 | 1945 |
Oct 2024 | 97 | 25 | 42 | 14 | 455 | 12260 | 445 | 1330 | 793 | 3021 |
Sep 2024 | 52 | 25 | 20 | 13 | 533 | 9590 | 404 | 614 | 758 | 1574 |
Aug 2024 | 62 | 23 | 26 | 12 | 470 | 10475 | 377 | 811 | 737 | 1944 |
Jul 2024 | 64 | 38 | 37 | 19 | 650 | 17433 | 601 | 1150 | 1179 | 1999 |
Jun 2024 | 65 | 40 | 41 | 20 | 609 | 17380 | 612 | 1248 | 1205 | 1960 |
May 2024 | 98 | 43 | 73 | 25 | 771 | 19348 | 804 | 2273 | 1349 | 3059 |
Apr 2024 | 69 | 43 | 35 | 23 | 735 | 17831 | 702 | 1077 | 1312 | 2085 |
Mar 2024 | 59 | 35 | 28 | 18 | 649 | 14896 | 563 | 890 | 1094 | 1854 |
Feb 2024 | 73 | 50 | 43 | 33 | 1037 | 21409 | 957 | 1264 | 1471 | 2138 |
Totals | 170225 | 6578 | 12984 | 12080 | 25408 | |||||
Generated by Webalizer Version 2.23 |