Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 58 | 25 | 19 | 13 | 670 | 9863 | 388 | 556 | 743 | 1684 |
Feb 2023 | 45 | 29 | 19 | 14 | 550 | 9514 | 409 | 548 | 814 | 1262 |
Jan 2023 | 82 | 34 | 24 | 13 | 819 | 12855 | 420 | 754 | 1064 | 2561 |
Dec 2022 | 76 | 30 | 21 | 14 | 912 | 11202 | 462 | 655 | 942 | 2370 |
Nov 2022 | 58 | 22 | 14 | 8 | 718 | 9911 | 263 | 448 | 679 | 1764 |
Oct 2022 | 37 | 19 | 12 | 8 | 572 | 7395 | 260 | 379 | 616 | 1164 |
Sep 2022 | 49 | 20 | 12 | 8 | 596 | 9540 | 267 | 368 | 616 | 1489 |
Aug 2022 | 256 | 248 | 14 | 10 | 1145 | 79739 | 311 | 445 | 7695 | 7951 |
Jul 2022 | 166 | 150 | 19 | 10 | 918 | 46525 | 331 | 590 | 4671 | 5173 |
Jun 2022 | 261 | 252 | 12 | 8 | 1056 | 76415 | 253 | 375 | 7588 | 7854 |
May 2022 | 52 | 33 | 18 | 11 | 458 | 12862 | 352 | 585 | 1036 | 1630 |
Apr 2022 | 49 | 30 | 18 | 11 | 537 | 10426 | 351 | 543 | 925 | 1471 |
Totals | 296247 | 4067 | 6246 | 27389 | 36373 | |||||
Generated by Webalizer Version 2.23 |