Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 122 | 93 | 65 | 24 | 34 | 953 | 24 | 65 | 93 | 122 |
Nov 2023 | 83 | 39 | 31 | 18 | 803 | 15302 | 561 | 932 | 1174 | 2510 |
Oct 2023 | 63 | 33 | 25 | 15 | 640 | 11760 | 477 | 801 | 1050 | 1953 |
Sep 2023 | 60 | 37 | 28 | 19 | 744 | 13694 | 583 | 850 | 1132 | 1807 |
Aug 2023 | 64 | 37 | 27 | 18 | 730 | 12239 | 588 | 853 | 1147 | 2010 |
Jul 2023 | 70 | 36 | 28 | 20 | 792 | 14970 | 623 | 868 | 1130 | 2183 |
Jun 2023 | 34 | 19 | 15 | 10 | 273 | 7175 | 215 | 316 | 411 | 716 |
May 2023 | 73 | 36 | 25 | 17 | 340 | 4002 | 170 | 253 | 369 | 738 |
Totals | 80095 | 3241 | 4938 | 6506 | 12039 | |||||
Generated by Webalizer Version 2.23 |