Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 235 | 223 | 29 | 12 | 428 | 9118 | 51 | 119 | 895 | 941 |
Jun 2022 | 261 | 252 | 12 | 8 | 1056 | 76415 | 253 | 375 | 7588 | 7854 |
May 2022 | 52 | 33 | 18 | 11 | 458 | 12862 | 352 | 585 | 1036 | 1630 |
Apr 2022 | 49 | 30 | 18 | 11 | 537 | 10426 | 351 | 543 | 925 | 1471 |
Mar 2022 | 55 | 28 | 19 | 13 | 552 | 9021 | 348 | 508 | 735 | 1441 |
Feb 2022 | 58 | 32 | 20 | 15 | 289 | 6661 | 235 | 310 | 489 | 873 |
Jan 2022 | 53 | 31 | 21 | 16 | 609 | 13369 | 496 | 648 | 952 | 1600 |
Dec 2021 | 62 | 29 | 20 | 15 | 697 | 11640 | 471 | 625 | 886 | 1878 |
Nov 2021 | 58 | 26 | 20 | 16 | 775 | 11933 | 484 | 614 | 808 | 1754 |
Oct 2021 | 49 | 36 | 24 | 19 | 756 | 13087 | 593 | 731 | 1094 | 1485 |
Sep 2021 | 38 | 27 | 18 | 13 | 542 | 9123 | 418 | 550 | 819 | 1141 |
Aug 2021 | 39 | 31 | 21 | 16 | 555 | 11067 | 517 | 679 | 980 | 1218 |
Totals | 194722 | 4569 | 6287 | 17207 | 23286 | |||||
Generated by Webalizer Version 2.23 |